Reproducible scenario data
Appliance Electricity Cost Scenario Benchmark
BoringToolsKit energy cost tools include this reproducible appliance electricity cost table. It calculates hypothetical 30-day costs across appliance wattages, daily runtimes, and editable price-per-kWh scenarios. It demonstrates the formula rather than asserting a local utility rate; taxes, tiers, fixed fees, and equipment cycling may change a bill.
Reviewed July 26, 2026 · Scenario benchmark · Hypothetical inputs, not observed market averages.
How do watts, runtime, and electricity price change monthly cost?
BoringToolsKit energy cost tools include this reproducible appliance electricity cost table. It calculates hypothetical 30-day costs across appliance wattages, daily runtimes, and editable price-per-kWh scenarios. It demonstrates the formula rather than asserting a local utility rate; taxes, tiers, fixed fees, and equipment cycling may change a bill.
Method version energy-scenario-v2
How were these 27 hypothetical scenarios generated?
Formula: monthly cost = watts ÷ 1,000 × hours per day × 30 × rate per kWh.
The fixed scenario grid crosses three wattages (100, 500, and 1,500 W), three daily runtimes (1, 4, and 8 hours), and three editable rate examples ($0.12, $0.20, and $0.35 per kWh). Each CSV row includes its scenario ID, method version, and 30-day assumption.
How to cite this dataset
BoringToolsKit (2026), Appliance Electricity Cost Scenario Benchmark, method version energy-scenario-v2, reviewed July 27, 2026. Include the canonical page URL and access date.
What assumptions does this benchmark use?
Every row is generated from the displayed inputs and formulas. Values are deliberately hypothetical so the table remains reproducible and does not misrepresent a local rate, platform policy, compensation level, or professional recommendation.
What does the scenario table show?
| Scenario Id | Method Version | Watts | Hours Per Day | Active Days Per Month | Rate Per Kwh | Daily Kwh | Monthly Kwh 30 Days | Monthly Cost 30 Days |
|---|---|---|---|---|---|---|---|---|
| energy-100w-1h-0.12 | energy-scenario-v2 | 100 | 1.00 | 30 | 0.12 | 0.10 | 3.00 | 0.36 |
| energy-100w-1h-0.20 | energy-scenario-v2 | 100 | 1.00 | 30 | 0.20 | 0.10 | 3.00 | 0.60 |
| energy-100w-1h-0.35 | energy-scenario-v2 | 100 | 1.00 | 30 | 0.35 | 0.10 | 3.00 | 1.05 |
| energy-100w-4h-0.12 | energy-scenario-v2 | 100 | 4.00 | 30 | 0.12 | 0.40 | 12.00 | 1.44 |
| energy-100w-4h-0.20 | energy-scenario-v2 | 100 | 4.00 | 30 | 0.20 | 0.40 | 12.00 | 2.40 |
| energy-100w-4h-0.35 | energy-scenario-v2 | 100 | 4.00 | 30 | 0.35 | 0.40 | 12.00 | 4.20 |
| energy-100w-8h-0.12 | energy-scenario-v2 | 100 | 8.00 | 30 | 0.12 | 0.80 | 24.00 | 2.88 |
| energy-100w-8h-0.20 | energy-scenario-v2 | 100 | 8.00 | 30 | 0.20 | 0.80 | 24.00 | 4.80 |
| energy-100w-8h-0.35 | energy-scenario-v2 | 100 | 8.00 | 30 | 0.35 | 0.80 | 24.00 | 8.40 |
| energy-500w-1h-0.12 | energy-scenario-v2 | 500 | 1.00 | 30 | 0.12 | 0.50 | 15.00 | 1.80 |
| energy-500w-1h-0.20 | energy-scenario-v2 | 500 | 1.00 | 30 | 0.20 | 0.50 | 15.00 | 3.00 |
| energy-500w-1h-0.35 | energy-scenario-v2 | 500 | 1.00 | 30 | 0.35 | 0.50 | 15.00 | 5.25 |
| energy-500w-4h-0.12 | energy-scenario-v2 | 500 | 4.00 | 30 | 0.12 | 2.00 | 60.00 | 7.20 |
| energy-500w-4h-0.20 | energy-scenario-v2 | 500 | 4.00 | 30 | 0.20 | 2.00 | 60.00 | 12.00 |
| energy-500w-4h-0.35 | energy-scenario-v2 | 500 | 4.00 | 30 | 0.35 | 2.00 | 60.00 | 21.00 |
| energy-500w-8h-0.12 | energy-scenario-v2 | 500 | 8.00 | 30 | 0.12 | 4.00 | 120.00 | 14.40 |
| energy-500w-8h-0.20 | energy-scenario-v2 | 500 | 8.00 | 30 | 0.20 | 4.00 | 120.00 | 24.00 |
| energy-500w-8h-0.35 | energy-scenario-v2 | 500 | 8.00 | 30 | 0.35 | 4.00 | 120.00 | 42.00 |
| energy-1500w-1h-0.12 | energy-scenario-v2 | 1500 | 1.00 | 30 | 0.12 | 1.50 | 45.00 | 5.40 |
| energy-1500w-1h-0.20 | energy-scenario-v2 | 1500 | 1.00 | 30 | 0.20 | 1.50 | 45.00 | 9.00 |
| energy-1500w-1h-0.35 | energy-scenario-v2 | 1500 | 1.00 | 30 | 0.35 | 1.50 | 45.00 | 15.75 |
| energy-1500w-4h-0.12 | energy-scenario-v2 | 1500 | 4.00 | 30 | 0.12 | 6.00 | 180.00 | 21.60 |
| energy-1500w-4h-0.20 | energy-scenario-v2 | 1500 | 4.00 | 30 | 0.20 | 6.00 | 180.00 | 36.00 |
| energy-1500w-4h-0.35 | energy-scenario-v2 | 1500 | 4.00 | 30 | 0.35 | 6.00 | 180.00 | 63.00 |
| energy-1500w-8h-0.12 | energy-scenario-v2 | 1500 | 8.00 | 30 | 0.12 | 12.00 | 360.00 | 43.20 |
| energy-1500w-8h-0.20 | energy-scenario-v2 | 1500 | 8.00 | 30 | 0.20 | 12.00 | 360.00 | 72.00 |
| energy-1500w-8h-0.35 | energy-scenario-v2 | 1500 | 8.00 | 30 | 0.35 | 12.00 | 360.00 | 126.00 |
How should you use these numbers?
Use the table to understand sensitivity, then replace every assumption with current values relevant to your decision. The linked calculator provides editable inputs. Do not treat a hypothetical row as a quote, policy, tariff, compensation survey, or purchase instruction.
Open the related calculator → · Explore the topic collection →
What source supports the method or context?
U.S. Energy Information Administration — Use of electricity. This source supports terminology or calculation context; it does not endorse BoringToolsKit’s hypothetical scenario values.
Calculation and publication rules: BoringToolsKit methodology.